Compare
5 tools. One table.
What each one lists, side by side.
Compare
What each one lists, side by side.
| Feature | Wheelhouse Trader | Option Wheel Logic | Option Samurai | Wheel Screener | Thetagang |
|---|---|---|---|---|---|
| Score explained, factor by factor | Yes, five factors with points | Not listed | Not listed | Not listed | Not listed |
| Valuation tested against the strike | Yes | Not listed | Not listed | Not listed | Not listed |
| Profit-vs-time exit rule | Yes | Not listed | Not listed | Not listed | Not listed |
| Whole-book stress test | Yes, −5% to −30% | Not listed | Not listed | Not listed | Not listed |
| Journal-driven rule tuning | Coming soon | Not listed | Not listed | Not listed | Not listed |
| Backtests with drawdown | Coming soon; illustrated report only | Not listed | Not listed | Not listed | Not listed |
| Broker connection | Schwab, Fidelity, Robinhood, E*Trade, IBKR, tastytrade, Webull, Public and more (read-only) | Yes, via SnapTrade | Not listed | Not listed | Not listed |
| AI copilot | Yes, Ask the desk | Yes | Not listed | Not listed | Not listed |
| Price | Free now · Pro $29/mo and Desk $79/mo planned | $24–39/mo | $39–59/mo | $5–10/mo | Free |
Sourced from each company's website, September 2026. Confirm on their sites. "Not listed" means we couldn't find it on their site, not that it doesn't exist.
Traders who want a tracker with broker sync, a simulator and an AI assistant in one place.
Traders who want a broad options scanner across many strategies, not only the wheel.
Traders who want a low-cost ranked list of wheel candidates.
Traders who want a free community log to see and share trades.
Start free.
Start free